|
USS MORAY
|
| Home | Sub School Pictures | Commissioning Party |
| Moray Facts | Moray Log | Commissioning Crew |
| Battle Emblem | ... | ... |
| Class | Balao |
| Keel Laid By | Cramp Shipbuilding Company Philadelphia, PA |
| Keel Laid | 21 April 1943 |
| Launched | 14 May 1944 |
| Sponsored By | Mrs. Styles Bridges ( wife of the New Hampshire Senator ) |
| Commissioned | 26 January 1945 |
| Decommissioned | 12 April 1946 |
| Struck from Navy List | 1 April 1967 |
| Sunk as Target | 18 June 1970 |
| Displacement (Surface) | 1526 Tons |
| Displacement (Submerged) | 2424 Tons |
| Length / Beam / Draft | 311 ft 8 in / 27 ft 3 in / 15 ft 3 in |
Dad spoke often and well of the Moray.
This site is dedicated to him and to the crew.
Any corrections or additions may be submited to harry@earth2.net